<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Bipolar &#187; Tennessee</title>
	<atom:link href="http://allaboutbipolar.com/tag/tennessee/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutbipolar.com</link>
	<description>Living With Bipolar Disorder</description>
	<lastBuildDate>Fri, 11 May 2012 15:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mental Illness and Violent Crimes</title>
		<link>http://allaboutbipolar.com/2009/10/24/mental-illness-and-violent-crimes/</link>
		<comments>http://allaboutbipolar.com/2009/10/24/mental-illness-and-violent-crimes/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bipolar Disorder]]></category>
		<category><![CDATA[Agoraphobia]]></category>
		<category><![CDATA[Bipolar 2]]></category>
		<category><![CDATA[Bipolar I]]></category>
		<category><![CDATA[Cyclothymia]]></category>
		<category><![CDATA[My Personal Experiences]]></category>
		<category><![CDATA[Panic Disorder]]></category>
		<category><![CDATA[Psychosis]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Alfred Stack]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Billie Jean Shearon]]></category>
		<category><![CDATA[Billy Jean Shearin]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[Bolivar]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Hardeman]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[Lynn Galligher]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Psychiatric]]></category>
		<category><![CDATA[Silerton]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[violent]]></category>
		<category><![CDATA[Western Mental Health Institute]]></category>

		<guid isPermaLink="false">http://allaboutbipolar.com/?p=404</guid>
		<description><![CDATA[Does mental illness increase a person’s risk of committing a violent crime? How does this contribute to stigma related to mental illness? In a very small town in West Tennessee, two people were shot and killed on Wednesday, September 23, 2009. Investigators reported that 59 year old Alfred Stack entered Pathways Behavioral Health Services in [...]]]></description>
		<wfw:commentRss>http://allaboutbipolar.com/2009/10/24/mental-illness-and-violent-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

